06429563| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/24789 | Due | Half Year: 684.47 | $1,351.83 |
| 2025/19277 | Delinquent | Half Year: 157.68 | $391.65 |
| 2025/19278 | Delinquent | Half Year: 123.66 | $324.58 |
| 2023/18934 | Resolved | Half Year: 101.69 | |
| 2022/19100 | Paid | Half Year: 87.21 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.