00042818| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/50864 | Due | Half Year: 190.08 | $380.16 |
| 2026/50865 | Due | Half Year: 5.25 | $10.50 |
| 2026/50866 | Due | Half Year: 185.30 | $370.60 |
| 2026/50867 | Due | Half Year: 369.00 | $728.77 |
| 2022/47810 | Resolved | Half Year: 4.46 |
00042817| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/50860 | Due | Half Year: 383.98 | $767.96 |
| 2026/50861 | Due | Half Year: 19.84 | $39.68 |
| 2026/50862 | Due | Half Year: 54.42 | $107.48 |
| 2026/50863 | Due | Half Year: 18.96 | $37.92 |
| 2025/50103 | Paid | Half Year: .00 | |
| 2024/49219 | Paid | Half Year: .00 | |
| 2022/47809 | Resolved | Half Year: 35.90 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.