06151102| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/7554 | Due Previously Sold | Half Year: 29.71 | $58.68 |
| 2025/7326 | Paid Previously Sold | Half Year: 19.88 | |
| 2024/7324 | Paid Previously Sold | Half Year: 20.00 | |
| 2023/7076 | Suspended from Certification Previously Sold | Half Year: 20.00 | |
| 2022/7062 | Resolved Sold to Individual by WVSAO - tax sale CTS-26-2022-36, deeded 2025-02-06 Previously Sold | Half Year: 20.00 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.