74548001| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/29914 | Not synced | Half Year: 47.56 | |
| 2025/29854 | Due | Half Year: 44.34 | $91.34 |
| 2024/30461 | Paid | Half Year: 41.73 | |
| 2023/31848 | Paid | Half Year: 41.69 | |
| 2022/31941 | Paid | Half Year: 41.21 |
74548401| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/29915 | Not synced | Half Year: 4.47 | |
| 2025/29855 | Due | Half Year: 4.22 | $8.69 |
| 2024/30462 | Paid | Half Year: 4.12 | |
| 2023/31849 | Paid | Half Year: 4.01 | |
| 2022/31942 | Paid | Half Year: 4.04 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.