00050388| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/40084 | Not synced | Half Year: 253.29 | |
| 2025/40032 | Due | Half Year: 240.04 | $494.48 |
| 2024/40309 | Paid | Half Year: 221.99 | |
| 2023/40032 | Paid | Half Year: 222.54 | |
| 2022/39948 | Paid | Half Year: 224.77 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.