00020205| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/20918 | Not synced | Half Year: 367.88 | |
| 2025/20867 | Due | Half Year: 398.03 | $819.95 |
| 2024/30379 | Paid | Half Year: 350.72 | |
| 2023/30193 | Paid | Half Year: 564.99 | |
| 2022/30090 | Paid | Half Year: 568.06 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.