06562604| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/41413 | Not synced | Half Year: 206.12 | |
| 2025/43187 | Due | Half Year: 204.66 | $430.80 |
| 2025/43188 | Due | Half Year: 193.08 | $397.75 |
| 2023/41561 | Resolved | Half Year: 183.43 | |
| 2022/41818 | Paid | Half Year: 173.29 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.