06367442| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/129658 | Not synced | Half Year: 732.72 | |
| 2025/133925 | Delinquent | Half Year: 690.54 | $1,463.23 |
| 2024/131504 | Paid | Half Year: 690.54 | |
| 2023/130877 | Paid | Half Year: 659.15 | |
| 2022/131003 | Paid | Half Year: 626.78 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.