00025268| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/24043 | Due | Half Year: 246.96 | $481.58 |
| 2025/24023 | Delinquent | Half Year: 240.28 | $529.39 |
| 2024/23953 | Paid | Half Year: 234.72 | |
| 2023/23926 | Paid | Half Year: 231.71 | |
| 2022/23924 | Paid | Half Year: 240.10 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.