00039667| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/43135 | Not synced | Half Year: 174.82 | |
| 2025/43038 | Due | Half Year: 162.52 | $334.79 |
| 2024/43369 | Paid | Half Year: 105.17 | |
| 2023/43070 | Paid | Half Year: 105.49 | |
| 2022/42956 | Paid | Half Year: 102.05 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.