00035593| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/37360 | Not synced | Half Year: 541.76 | |
| 2025/37302 | Due | Half Year: 222.31 | $457.96 |
| 2024/37584 | Paid | Half Year: 212.87 | |
| 2023/37323 | Paid | Half Year: 213.40 | |
| 2022/37205 | Paid | Half Year: 208.94 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.