00009558| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/17712 | Not synced | Half Year: 88.52 | |
| 2025/17663 | Paid | Half Year: 69.66 | |
| 2024/17785 | Paid | Half Year: 100.98 | |
| 2023/17664 | Paid | Half Year: 100.13 | |
| 2022/17558 | Paid | Half Year: 101.50 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.