08139515| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/30705 | Not synced | Half Year: 4.60 | |
| 2025/30654 | Paid | Half Year: 4.46 | |
| 2024/30855 | Resolved | Half Year: 4.60 | |
| 2023/30824 | Resolved | Half Year: 4.59 | |
| 2022/30769 | Paid | Half Year: 4.60 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.