07-6-00660000| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/13448 | Not synced | Total: 195.56 | |
| 2025/13460 | Paid | Total: 131.32 | |
| 2024/10469 | Paid | Total: 134.98 | |
| 2023/10447 | Paid | Total: 123.28 | |
| 2022/10479 | Paid | Total: 128.74 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.