00017347| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/20788 | Not synced | Half Year: 9.89 | |
| 2025/20566 | Paid | Half Year: 9.02 | |
| 2024/20432 | Resolved | Half Year: 8.92 | |
| 2023/20233 | Resolved | Half Year: 8.29 | |
| 2022/20034 | Paid | Half Year: 7.98 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.