09-15-00040000| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/24818 | Not synced | Total: .00 | |
| 2025/24485 | Not synced | Total: .00 | |
| 2024/24433 | Not synced | Total: .00 | |
| 2023/23148 | Not synced | Total: 45.70 | |
| 2022/23060 | Not synced | Total: 44.50 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.