00037062| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/43630 | Not synced | Half Year: 258.18 | |
| 2026/43631 | Not synced | Half Year: 252.58 | |
| 2026/43632 | Not synced | Half Year: 249.63 | |
| 2026/43633 | Not synced | Half Year: 497.87 | |
| 2022/41222 | Resolved | Half Year: 211.15 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.