06262769| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/2797 | Not synced | Half Year: 7.79 | |
| 2025/2790 | Due | Half Year: 7.48 | $15.41 |
| 2024/2788 | Delinquent | Half Year: 6.81 | $70.25 |
| 2023/3810 | Paid | Half Year: 6.14 | |
| 2022/3785 | Paid | Half Year: 6.15 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.