00017341| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/21444 | Due | Half Year: 179.91 | $356.67 |
| 2024/21368 | Paid | Half Year: 173.40 | |
| 2023/21204 | Paid | Half Year: 166.89 | |
| 2022/21078 | Paid | Half Year: 176.90 | |
| 2022/21079 | Paid | Half Year: 166.89 | |
| 2022/21080 | Paid | Half Year: 186.92 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.