00013694| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/14947 | Not synced | Half Year: 15.93 | |
| 2026/14948 | Not synced | Half Year: 16.65 | |
| 2026/14949 | Not synced | Half Year: 17.77 | |
| 2026/16767 | Not synced | Half Year: 15.97 | |
| 2022/14317 | Paid | Half Year: 30.41 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.