06201102| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/10260 | Due | Total: 276.44 | $282.68 |
| 2024/10403 | Paid | Total: 241.74 | |
| 2024/10402 | Paid | Total: 240.94 | |
| 2023/12437 | Paid | Total: .00 | |
| 2022/10254 | Paid | Total: 203.78 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.