06314124| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/33938 | Paid | Total: 26.10 | |
| 2024/34183 | Paid | Total: 27.52 | |
| 2024/34182 | Paid | Total: 25.96 | |
| 2023/37780 | Paid | Total: .00 | |
| 2022/34720 | Paid | Total: 25.96 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.