06433139| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/15035 | Due | Total: 104.38 | $530.86 |
| 2025/14833 | Due | Total: 136.02 | $530.86 |
| 2025/14832 | Due | Total: 143.72 | $530.86 |
| 2025/14831 | Due | Total: 151.42 | $530.86 |
| 2024/15527 | Paid | Total: .00 | |
| 2023/15348 | Paid | Total: .00 | |
| 2022/15398 | Paid | Total: .00 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.