06215375| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/43682 | Delinquent | Total: 475.90 | $464.00 |
| 2024/44048 | Paid | Total: 467.10 | |
| 2024/44047 | Paid | Total: 458.06 | |
| 2023/44119 | Paid | Total: .00 | |
| 2022/43693 | Paid | Total: 440.66 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.