06403233| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/62805 | Due | Total: 57.98 | $57.26 |
| 2024/63410 | Paid | Total: 57.68 | |
| 2024/63409 | Paid | Total: 61.14 | |
| 2023/67206 | Paid | Total: .00 | |
| 2022/62833 | Paid | Total: 57.68 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.