06195244| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/10902 | Not synced | Total: 125.00 | |
| 2025/10894 | Paid | Total: 125.98 | |
| 2024/11048 | Paid | Total: 125.22 | |
| 2023/6210 | Paid | Total: 233.40 | |
| 2022/6276 | Paid | Total: 271.70 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.