06386797| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/20518 | Paid | Total: 39.14 | |
| 2024/20762 | Paid | Total: 38.94 | |
| 2024/20257 | Paid | Total: 41.28 | |
| 2024/20256 | Paid | Total: 43.62 | |
| 2023/20925 | Paid | Total: .00 | |
| 2022/20967 | Paid | Total: .00 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.