06015475| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/60444 | Not synced | Total: 47.84 | |
| 2024/61003 | Delinquent | Total: 47.58 | $48.66 |
| 2023/60169 | Paid | Total: 47.58 | |
| 2023/58424 | Paid | Total: 50.44 | |
| 2022/61550 | Paid | Total: .00 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.