06358354| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2025/15033 | Paid | Total: 11.60 | |
| 2024/15225 | Paid | Total: 11.54 | |
| 2023/15016 | Paid | Total: 11.54 | |
| 2023/12818 | Paid | Total: 12.24 | |
| 2022/15375 | Paid | Total: .00 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.