< First
Gallery
Last >
Click below for popup image
Listing Details
6408.livewv.com Contemporary, Spacious 4 bed, 4 bath house on 1 acre. 20 minutes to Lewisburg shopping. 2 Master Suites-one upstairs, with fireplace and cathedral ceiling, and one downstairs with walk-in shower.... 284900.00
catagory |
Item |
Information |
Dwelling: | Style | 2 Story |
Dwelling: | Square Foot | 3065.00 |
Dwelling: | closets | Yes |
Dwelling: | Type Walls | Dry wall/Wood |
Dwelling: | Family room features | In-Law Suite/Game Room |
Dwelling: | Insulation | Yes |
Dwelling: | Heat source | Electric/Propane/Wood |
Dwelling: | Number of bedrooms on first floor | Master En-Suite |
Dwelling: | Kitchen Features | Custom Cabinets/All Appliances Convey |
Dwelling: | Fireplaces | yes/ wood burning insert /baseboard |
Dwelling: | Construction | Site-built (Stick) |
Dwelling: | Patio and Deck | Front Porch/ Back 16x48 covered porch |
Dwelling: | Condition Exterior | Good |
Dwelling: | Condition on the inside | Good |
Dwelling: | Type of Roof | SHINGLE |
Dwelling: | Type of floors | Wood /Tile/carpet |
Dwelling: | Number of Baths | 4.00 |
Dwelling: | Number of bedrooms | 4.00 |
Dwelling: | Number of stories | 2.00 |
Dwelling: | Foundation | Block |
Dwelling: | Age | 1994 |
Dwelling: | Total number of rooms | 9.00 |
Dwelling: | Personal Property Inc | None |
Dwelling: | cable | Available |
Dwelling: | Telephone | Yes |
Dwelling: | Water Systems | city |
Dwelling: | Sewer System | city |
Dwelling: | Electric | Yes |
Dwelling: | Other utilities | Internet/High speed |
Property: | acres | 1.00 |
Property: | Land in level | Yes |
Property: | Land in Hillside | N/A |
Property: | Wooded | N/A |
Property: | Land in Rolling | N/A |
Property: | Land in Pasture | N/A |
Property: | Views | Mountains/Wooded/Street Frontage |
Property: | Surface Water | City |
Property: | Lawn and garden | Yes |
Property: | Road Surface | pavement |
Property: | Frontage | yes |
Property: | Flowers & Shrubs | yes |
Property: | High School | Greenbrier West |
Property: | Garage style and size | None |
Property: | School Bus | At Road |
Property: | Other Outbuildings | Covered Carport/ Storage Shed |
Property: | Accessible to Church | yes |
Property: | Accessible to shopping | Lewisburg/Beckley |
Property: | Grade School | Rupert |
Property: | Nearest City | Rainelle/ Lewisburg/Beckley |
Property: | Restrictions | None |
Property: | Recreational Features | Fishing/ Trails/Camping |
Property: | Other unique Features | Easy access from Anjean Rd. to your private paved circle Drive. which leads right to your front door. This paved driveway allows a generous number of parking for your friends or family. Another real attribute this property conveys from the covered front porch to the huge 16x48 ft covered back porch where you can house a GRANDE OLE GET TOGETHER,
If the weather doesn't cooperate yo have the 14x48 ft. Sunroom HUGE 6 -8 person Hot Tub. |
Property: | Possession given at | Closing |
Property: | Directions (Ask, we are happy to show) | Take I-64 to Sam Black Church exit 156, Take Rt 60 West to Rupert 6 miles. Turn right onto Anjean Rd, Go 1.2 miles, on left, sign in yard. |
Property: | Latitude DEC | 37.9754 |
Property: | Longitude DEC | -80.6746 |
Address (rural address may be approximated) | address* | 1277 ANJEAN RD , Rupert, WV 25984 |