< First
Gallery
Last >
Click below for popup image
Listing Details
6381.livewv.com Gap Mills, WV- Moncove Lake camp, stick built w/4 bedrooms, 1.5 bath, small flat lot. Short distance to all State Park amenities. All furniture and appliances convey. Deeded shared well agreement. 39000.00
catagory |
Item |
Information |
Dwelling: | Style | Camp |
Dwelling: | Square Foot | 480.00 |
Dwelling: | closets | 5 |
Dwelling: | Type Walls | paneling |
Dwelling: | Family room features | wood burning stove, electric fire place |
Dwelling: | Heat source | new electric furnace. |
Dwelling: | Number of bedrooms on first floor | 4 |
Dwelling: | Kitchen Features | Galley kitchen |
Dwelling: | Fireplaces | wood burning stove |
Dwelling: | Construction | Mfg Single Wide |
Dwelling: | Patio and Deck | porch and wood platform |
Dwelling: | Condition Exterior | great |
Dwelling: | Condition on the inside | good |
Dwelling: | Type of Roof | metal |
Dwelling: | Type of floors | carpeting, vinyl |
Dwelling: | Number of Baths | 2.00 |
Dwelling: | Number of bedrooms | 4.00 |
Dwelling: | Number of stories | 1.00 |
Dwelling: | Foundation | cinder block |
Dwelling: | Age | 1970 |
Dwelling: | Total number of rooms | 6.00 |
Dwelling: | Personal Property Inc | All furniture and appliances convey |
Dwelling: | Well Specs | deeded shared well |
Dwelling: | Water Systems | Well |
Dwelling: | Sewer System | two septics |
Dwelling: | Electric | updated electrical box |
Property: | acres | 0.25 |
Property: | Land in level | All |
Property: | Road Surface | grass |
Property: | Flowers & Shrubs | Oak trees and rhododendron |
Property: | Taxes | 157.18 |
Property: | High School | James Monroe High Schools |
Property: | Garage style and size | None |
Property: | Other Outbuildings | out house |
Property: | Accessible to shopping | Union |
Property: | Grade School | Mountain View Schools |
Property: | Nearest City | County Seat Union |
Property: | Recreational Features | Camping; Fishing; Hunting |
Property: | Other unique Features | New hotwater tank 2018 |
Property: | Directions (Ask, we are happy to show) | From White Sulphur Springs take Mountain Ave. 0.5 mi. and continue on Tuckahoe Rd. 2.6 mi. Stay on Tuckahoe Rd. for 7.7 mi. turn left onto Cove Mountain Rd./Devils Hollow continue to follow Devils Hollow for 2.8 mi. Turn right onto Moncove Lake Rd. 2.9 mi. Turn left at the Red Oak Realty sign. propert is on the right before the gate.
From Lewisburg Head southeast on US-60 E/Washington St toward N Jefferson St/Seneca Trail continue to follow US-60 E for 3.3 mi. Turn right onto WV-63 W for 5.8 mi. continue straight onto US-219 S for 7.4 mi. Turn left onto Hillsdale Rd. for 4.4 mi. Turn left onto State Hwy 3 E for 3.4 mi.
Turn left onto Moncove Lake Rd. just past the Barn Store Gas Station. Stay on Moncove Lake Rd. for 6.5 mi. past the lake entrance. See Red Oak Realty sign on the right. turn on to grass driveway. property is the third property just before the gate. |
Property: | Latitude DEC | 37.6293 |
Property: | Longitude DEC | -80.3393 |
Address (rural address may be approximated) | address* | 163 Lot MONCOVE LAKE RD , Gap Mills, WV 24941 |