< First
Gallery
Last >
Click below for popup image
Listing Details
6308.livewv.com NEAR DUNMORE....THIS 4 BED 1 BATH SITS ON 1.68 ACRES COMPLETELY SURROUNDED BY WOODS... IT IS VERY PRIVATE AND THE LAND IS MOSTLY CLEARED...NEAR SNOWSHOE AND CASS, GREAT LOCATION FOR HOME OR GETAWAY... 129900.00
catagory |
Item |
Information |
Dwelling: | Style | 2 Story |
Dwelling: | Square Foot | 2000.00 |
Dwelling: | closets | Yes |
Dwelling: | Type Walls | Dry wall/Wood |
Dwelling: | Insulation | Yes |
Dwelling: | Heat source | Fuel Oil |
Dwelling: | Number of bedrooms on first floor | 2 |
Dwelling: | Fireplaces | No |
Dwelling: | Construction | Stick-Built |
Dwelling: | Condition Exterior | Good/Hardy Board |
Dwelling: | Condition on the inside | Good |
Dwelling: | Type of Roof | Metal |
Dwelling: | Type of floors | Wood /Tile/carpet |
Dwelling: | Number of Baths | 1.00 |
Dwelling: | Number of bedrooms | 4.00 |
Dwelling: | Number of stories | 2.00 |
Dwelling: | Foundation | Concrete |
Dwelling: | Age | Built 1940 |
Dwelling: | Total number of rooms | 6.00 |
Dwelling: | Personal Property Inc | none |
Dwelling: | Well Specs | NA |
Dwelling: | Telephone | yes |
Dwelling: | Water Systems | Well |
Dwelling: | Sewer System | Septic |
Dwelling: | Water and Sewer Approved | N/A |
Dwelling: | Electric | Yes |
Dwelling: | Other utilities | Frontier Internet |
Property: | acres | 1.68 |
Property: | Land in level | partly |
Property: | Land in Hillside | some |
Property: | Wooded | some |
Property: | Land in Rolling | yes |
Property: | Views | Mts. |
Property: | Surface Water | well |
Property: | Lawn and garden | Yes |
Property: | Road Surface | pavement |
Property: | Frontage | yes |
Property: | Flowers & Shrubs | yes |
Property: | Additional Rights | N/A |
Property: | Taxes | 105.54 |
Property: | Garage style and size | Carport |
Property: | School Bus | At Road |
Property: | Other Outbuildings | Pump House/ Shed |
Property: | Nearest City | Marlinton |
Property: | Restrictions | None |
Property: | Recreational Features | Fishing/ Snow Skiing, Durbin Railroad, Cass Railroad |
Property: | Other unique Features | JUST 13 MILES FROM CASS, 17 FROM SNOWSHOE
A FISHING HOLE JUST AROUND THE BEND
ACRES OF WOODS FOR HUNTING |
Property: | Possession given at | Closing |
Property: | Directions (Ask, we are happy to show) | FROM THE MARLINTON OFFICE TAKE WV-39E CONTINUE FOR 9 MILES
TAKE A SHARP LEFT ONTO WV-92N FOR 12.4 MILES
THE PROPERTY WILL BE ON YOUR LEFT
12395 FROST RD. DUNMORE,WV |
Property: | Latitude DEC | 38.3018 |
Property: | Longitude DEC | -79.8706 |
Address (rural address may be approximated) | address* | 12395 FROST RD , Dunmore, WV 24934 |