< First
Gallery
Last >
Click below for popup image
Listing Details
6170.livewv.com CASS, WV...Beautiful Cedar Log Home nestled on 2.18 Acres in Stoney Glen Development right across from the Greenbrier River & Trail. This home offers beautiful gourmet kitchen & quiet setting. 239900.00
catagory |
Item |
Information |
Dwelling: | Style | Cedar Log Home |
Dwelling: | Square Foot | 1104.00 |
Dwelling: | Type Walls | Cedar Wood & Drywall |
Dwelling: | Insulation | yes |
Dwelling: | Heat source | Central Heat/AC |
Dwelling: | Kitchen Features | Refrigerator, Microwave, Oven/Range, Dis |
Dwelling: | Fireplaces | wood stove |
Dwelling: | Construction | Site Built (stick) |
Dwelling: | Patio and Deck | yes |
Dwelling: | Condition Exterior | Excellent |
Dwelling: | Condition on the inside | Excellent |
Dwelling: | Type of Roof | Metal |
Dwelling: | Type of floors | Hardwood/Tile |
Dwelling: | Number of Baths | 2.00 |
Dwelling: | Number of bedrooms | 2.00 |
Dwelling: | Number of stories | 1.00 |
Dwelling: | Foundation | Concrete |
Dwelling: | Age | 2014 |
Dwelling: | Total number of rooms | 6.00 |
Dwelling: | Personal Property Inc | Negotiable |
Dwelling: | Telephone | available |
Dwelling: | Water Systems | Well |
Dwelling: | Sewer System | Septic |
Dwelling: | Electric | yes |
Dwelling: | Other utilities | internet available |
Property: | acres | 2.18 |
Property: | Land in level | mostly |
Property: | Wooded | some |
Property: | Views | Seasonal View of River |
Property: | Surface Water | |
Property: | Frontage | Shay Lane |
Property: | Other Outbuildings | yes |
Property: | Restrictions | yes |
Property: | Recreational Features | Close to Greenbrier River, Snowshoe Resort, Cass Scenic Railroad, Greenbank Fishing, Skiing, Hunting |
Property: | Other unique Features | Across from Green brier River & Trail, Close to Snowshoe Resort, Cass Scenic Railroad, Greenbank Observatory. Fishing, Hunting, Hiking.
Tranquil Setting |
Property: | Possession given at | closing |
Property: | Directions (Ask, we are happy to show) | from Snowshoe, take Rt 66 towards Cass to Linwood Rd follow to Edray Rd, turn left go 1.6 miles to Shay Ln turn right go all the way to house # 480 house on right. |
Property: | Latitude DEC | 38.3562 |
Property: | Longitude DEC | -79.9609 |
Address (rural address may be approximated) | address* | 480 Shay Lane , Cass, WV 24927 |