< First
Gallery
Last >
Click below to popup image
Listing Details
5839.livewv.com DUNMORE....FROST....1 bd 1 Ba Cabin on 3.4 acres more or less....BORDERS 17,000 ACRES OF THE MONONGAHELA NATIONAL FOREST....PERFECT FOR HUNTING OR JUST TO GET AWAY......SELLER SAYS MAKE OFFER!!....... 34900.00
catagory |
Item |
Information |
Dwelling: | Style | camp |
Dwelling: | Square Foot | 600.00 |
Dwelling: | Family room features | additional sleeping area |
Dwelling: | Insulation | yes |
Dwelling: | Heat source | gas and electric |
Dwelling: | Fireplaces | no |
Dwelling: | Construction | block and frame |
Dwelling: | Patio and Deck | front and back |
Dwelling: | Condition Exterior | good |
Dwelling: | Condition on the inside | good |
Dwelling: | Type of Roof | shingle |
Dwelling: | Number of Baths | 1.00 |
Dwelling: | Number of bedrooms | 1.00 |
Dwelling: | Number of stories | 1.00 |
Dwelling: | Foundation | concrete/pier |
Dwelling: | Age | 50/60 |
Dwelling: | Total number of rooms | 4.00 |
Dwelling: | Personal Property Inc | Furnished as is! |
Dwelling: | cable | satellite |
Dwelling: | Well Specs | shared well |
Dwelling: | Telephone | available |
Dwelling: | Water Systems | well |
Dwelling: | Sewer System | shared septic |
Dwelling: | Water and Sewer Approved | yes |
Dwelling: | Electric | In |
Dwelling: | Other utilities | frontier DSL |
Property: | acres | 3.40 |
Property: | Land in level | some |
Property: | Land in Hillside | mostly |
Property: | Wooded | mostly |
Property: | Mineral Rights | convey |
Property: | Land in Pasture | no |
Property: | Lawn and garden | level |
Property: | Road Surface | paved 2 lane |
Property: | Frontage | yes |
Property: | High School | Pocahontas |
Property: | Other Outbuildings | 1 shed |
Property: | Accessible to shopping | Marlinton, WV and Monterey, VA |
Property: | Nearest City | Marlinton, WV and Monterey, VA |
Property: | Restrictions | none |
Property: | Recreational Features | borders national forest |
Property: | Other unique Features | This property consists of a great little cabin sitting on 3.5 mol
acres. It ***BORDERS THE NATIONAL FOREST*** and is a short drive to Lake Moomaw. Just an easy drive to the Cass railroad, Greenbrier River and Snowshoe resort. |
Property: | Possession given at | at closing |
Property: | Directions (Ask, we are happy to show) | From Marlinton, WV:
East on WV-39 8.8 miles, slight left onto WV-92 go 10 miles turn right on WV-84, 3.3 miles on left. . . . . . . . . . . . . . . . . . . . . . . . . . . .
From Monterey, VA:
Go south on US 220 3.9 miles to VA-84, turn right go 14.8 miles to WV line, 1.3 miles on right |
Property: | Latitude DEC | 38.2833 |
Property: | Longitude DEC | -79.8237 |
Address (rural address may be approximated) | address* | 3311 Pocahontas Hwy. , Dunmore, WV 24934 |