00004903| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/4072 | Due | Half Year: 219.62 | $433.75 |
| 2025/4050 | Paid | Half Year: 115.66 | |
| 2024/3873 | Paid | Half Year: 108.13 | |
| 2023/3877 | Paid | Half Year: 105.46 | |
| 2022/3878 | Paid Previously Sold | Half Year: 98.45 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.